Early and Late Season Trains in 2008
Down trains Diesel Steam Diesel Steam
Bishops Lydeard d 10.40 12.40 2.25 4.10
Crowcombe Heathfield d 10.55 12.54 2.39 4.25
Stogumber d 11.03 1.02 2.47 4.34
Williton d 11.15 1.11 2.57 4.44
Doniford Halt d 11.19 1.14 3.01 4.47
Watchet d 11.26 1.20 3.06 4.52
Washford d 11.34 1.28 3.14 5.00
Blue Anchor d 11.42 1.35 3.21 5.07
Dunster d 11.48 1.43 3.28 5.14
Minehead a 11.48 1.49 3.34 5.20
Up trains Steam Diesel Steam Diesel
Minehead d 10.30 12.30 2.15 4.00
Dunster d 10.37 12.37 2.22 4.07
Blue Anchor d 10.45 12.45 2.29 4.15
Washford d 10.53 12.53 2.37 4.23
Watchet d 11.03 1.02 2.47 4.33
Doniford Halt d 11.06 1.05 2.50 4.37
Williton d 11.17 1.12 2.58 4.44
Stogumber d 11.29 1.24 3.11 4.58
Crowcombe Heathfield d 11.38 1.33 3.20 5.07
Bishops Lydeard a 11.48 1.43 3.30 5.17
Notes

.....  Train does not stop
aArrival time
dDeparture time
Please note the above details are taken from WSR Plc documents and every effort is made to ensure accuracy. Passengers are reminded that services are subject to the terms and conditions of travel as published by WSR Plc (01643 704996).