High Summer Trains in 2010
Down trains Diesel Steam Steam Steam Steam Diesel Steam Steam
Bishops Lydeard d 9.35 10.25 11.05 12.30 2.10 3.05 4.00 4.55
Crowcombe Heathfield d 9.45 10.40 11.24 12.52 2.24 3.20 4.17 5.14
Stogumber d 9.52 10.48 11.32 1.00 2.32 3.28 4.26 5.22
Williton d 10.02 11.00 11.41 1.09 2.52 3.48 4.53 5.45
Doniford Halt d 10.05 11.04 11.44 1.13 2.55 3.52 4.56 5.48
Watchet d 10.10 11.12 11.53 1.19 3.00 3.57 5.00 5.52
Washford d 10.18 11.20 12.01 1.28 3.08 4.05 5.09 6.00
Blue Anchor d 10.31 11.28 12.08 1.35 3.16 4.21 5.16 6.11
Dunster d 10.38 11.36 12.15 1.41 3.23 4.28 5.23 6.17
Minehead a 10.44 11.42 12.21 1.48 3.29 4.34 5.30 6.23
Up trains Steam Diesel Steam Steam Steam Steam Diesel Steam
Minehead d 10.15 11.50 12.25 2.05 3.00 4.05 4.55 5.55
Dunster d 10.21 11.57 12.32 2.12 3.06 4.12 5.02 6.03
Blue Anchor d 10.30 12.10 12.40 2.19 3.19 4.20 5.18 6.10
Washford d 10.38 12.17 12.48 2.27 3.27 4.29 5.26 6.18
Watchet d 10.47 12.25 12.58 2.38 3.37 4.39 5.35 6.28
Doniford Halt d 10.51 12.29 1.02 2.42 3.40 4.43 5.38 6.32
Williton d 11.00 12.33 1.11 2.55 3.46 4.50 5.44 6.37
Stogumber d 11.12 12.41 1.23 3.07 3.58 5.02 5.52 6.48
Crowcombe Heathfield d 11.21 12.50 1.32 3.20 4.15 5.11 6.01 6.57
Bishops Lydeard a 11.31 1.00 1.42 3.30 4.25 5.21 6.11 7.07
Notes

.....  Train does not stop
aArrival time
dDeparture time
Please note the above details are taken from WSR Plc documents and every effort is made to ensure accuracy. Passengers are reminded that services are subject to the terms and conditions of travel as published by WSR Plc (01643 704996).