Saturday 11 June 2011 and Sunday 12 June 2011
Down trains Diesel Diesel Steam Diesel Diesel Diesel Steam Diesel Diesel Diesel
Bishops Lydeard d 9.00 10.00 11.00 12.00 1.00 2.00 3.00 4.00 5.00 6.00
Crowcombe Heathfield d 9.23 10.23 11.23 12.23 1.23 2.23 3.23 4.23 5.23 6.23
Stogumber d 9.31 10.31 11.31 12.31 1.31 2.31 3.31 4.31 5.31 6.31
Williton d 9.50 10.50 11.50 12.50 1.50 2.50 3.50 4.50 5.50 6.50
Doniford Halt d 9.53 10.53 11.53 12.53 ....   ....   ....   ....   ....   ....  
Watchet d 9.59 10.59 11.59 12.59 1.59 2.59 3.59 4.59 5.59 6.59
Washford d 10.08 11.08 12.08 1.08 2.08 2.08 4.08 5.08 6.08 7.08
Blue Anchor d 10.19 11.19 12.19 1.19 2.19 3.19 4.19 5.19 6.19 7.15
Dunster d 10.27 11.27 12.27 1.27 2.27 3.27 4.27 5.27 6.27 7.22
Minehead a 10.34 11.34 12.34 1.34 2.34 3.34 4.34 5.34 6.34 7.29
Up trains Diesel Diesel Diesel Diesel Steam Diesel Diesel Diesel Steam Diesel
Minehead d 9.00 10.00 11.00 12.00 1.00 2.00 3.00 4.00 5.00 6.00
Dunster d 9.08 10.08 11.08 12.08 1.08 2.08 3.08 4.08 5.08 6.08
Blue Anchor d 9.20 10.20 11.20 12.20 1.20 2.20 3.20 4.20 5.20 6.20
Washford d 9.29 10.29 11.29 12.29 1.29 2.29 3.29 4.29 5.29 6.29
Watchet d 9.39 10.39 11.39 12.39 1.39 2.39 3.39 4.39 5.39 6.39
Doniford Halt d ....   ....   ....   ....   1.42 2.42 3.42 4.42 5.42 ....  
Williton d 9.50 10.50 11.50 12.50 1.50 2.50 3.50 4.50 5.50 6.50
Stogumber d 10.03 ....   12.03 ....   2.03 ....   4.03 ....   6.03 7.03
Crowcombe Heathfield d 10.18 11.18 12.18 1.18 2.18 3.18 4.18 5.18 6.18 7.10
Bishops Lydeard a 10.28 11.28 12.28 1.28 2.28 3.28 4.28 5.28 6.28 7.20
Notes

.....  Train does not stop
aArrival time
dDeparture time
Please note the above details are taken from WSR Plc documents and every effort is made to ensure accuracy. Passengers are reminded that services are subject to the terms and conditions of travel as published by WSR Plc (01643 704996).