Early Summer and Early Autumn Trains in 2012
Down trains Steam Steam Steam Steam
Bishops Lydeard d 10.25 12.35 2.20 4.10
Crowcombe Heathfield d 10.40 12.51 2.36 4.25
Stogumber d 10.48 12.59 2.44 4.33
Williton d 11.00 1.12 2.58 4.51
Doniford Halt d 11.04 1.15 3.01 4.54
Watchet d 11.11 1.21 3.08 5.00
Washford d 11.19 1.29 3.17 5.08
Blue Anchor d 11.26 1.38 3.24 5.15
Dunster d 11.33 1.45 3.31 5.22
Minehead a 11.40 1.52 3.38 5.29
Up trains Steam Steam Steam Steam
Minehead d 10.15 12.25 2.15 4.05
Dunster d 10.22 12.32 2.22 4.13
Blue Anchor d 10.30 12.40 2.30 4.22
Washford d 10.38 12.48 2.38 4.30
Watchet d 10.48 12.58 2.47 4.39
Doniford Halt d 10.51 1.02 2.50 4.43
Williton d 11.00 1.12 3.01 4.48
Stogumber d 11.12 1.25 3.14 5.00
Crowcombe Heathfield d 11.23 1.33 3.25 5.09
Bishops Lydeard a 11.33 1.43 3.35 5.19
Notes

.....  Train does not stop
aArrival time
dDeparture time
Please note the above details are taken from WSR Plc documents and every effort is made to ensure accuracy. Passengers are reminded that services are subject to the terms and conditions of travel as published by WSR Plc (01643 704996).