Red Arrows Day 10 August 2011
Down trains Steam Steam Steam Diesel DMU Steam Steam Diesel Steam
Bishops Lydeard d 8.45 9.30 10.25 11.05 11.40 12.30 2.10 4.20 5.20
Crowcombe Heathfield d 9.00 9.45 10.45 11.28 11.51 12.52 2.24 4.34 5.34
Stogumber d ....   9.53 10.53 11.36 12.00 1.00 2.32 4.42 5.42
Williton d 9.15 10.03 11.03 11.46 12.09 1.13 2.44 4.52 5.52
Doniford Halt d ....   10.06 11.07 11.50 12.13 1.17 2.48 4.56 5.56
Watchet d 9.22 10.12 11.15 11.58 12.18 1.24 2.56 5.00 6.01
Washford d ....   10.20 11.23 12.06 12.26 1.32 3.04 5.08 6.07
Blue Anchor d 9.38 10.32 11.32 12.13 12.46 1.39 3.10 5.16 6.16
Dunster d ....   10.40 11.40 12.19 12.54 1.46 3.15 5.23 6.23
Minehead a 9.50 10.46 11.46 12.26 1.00 1.53 3.29 5.30 6.30
Up trains Steam Steam DMU Steam Steam Steam Diesel DMU
Minehead d 10.15 12.30 2.00 3.00 3.30 4.00 4.55 5.55
Dunster d 10.22 12.37 2.07 3.07 3.37 4.07 5.02 6.03
Blue Anchor d 10.30 12.45 2.15 3.16 3.45 4.15 5.18 6.18
Washford d 10.38 12.53 2.23 3.24 3.53 4.23 5.26 6.26
Watchet d 10.47 1.01 2.32 3.34 4.01 4.32 5.35 6.34
Doniford Halt d 10.51 1.05 2.36 3.38 4.05 4.36 5.38 6.37
Williton d 11.05 1.11 2.51 3.44 4.11 4.45 5.52 6.41
Stogumber d 11.17 1.23 3.00 3.56 4.23 4.57 6.01 6.49
Crowcombe Heathfield d 11.26 1.32 3.10 4.06 4.35 5.05 6.09 6.58
Bishops Lydeard a 11.36 1.42 3.20 4.16 4.45 5.16 6.19 7.08
Notes

.....  Train does not stop
aArrival time
dDeparture time
Please note the above details are taken from WSR Plc documents and every effort is made to ensure accuracy. Passengers are reminded that services are subject to the terms and conditions of travel as published by WSR Plc (01643 704996).