Somerset in Autumn 24 October 2009
Down trains
Norton Fitzwarren d 1.35
Bishops Lydeard d 9.30 10.25 11.25 12.30 2.10 3.05 4.00 4.55
Crowcombe Heathfield d 9.45 10.40 11.42 12.44 2.24 3.20 4.17 5.14
Stogumber d ....   10.48 ....   12.52 2.32 ....   4.26 ....  
Williton d 10.02 11.00 12.05 1.08 2.52 3.48 4.53 5.45
Doniford Halt d ....   11.04 ....   1.12 2.55 ....   4.56 ....  
Watchet d 10.10 11.12 12.14 1.18 3.00 3.57 5.00 5.52
Washford d 10.18 11.20 12.23 1.27 3.08 4.05 5.09 6.00
Blue Anchor d 10.31 11.28 12.37 1.34 3.16 4.21 5.16 6.11
Dunster d 10.38 11.36 12.44 1.40 3.23 4.28 5.23 6.17
Minehead a 10.44 11.42 12.51 1.47 3.29 4.34 5.30 6.23
Up trains
Minehead d 9.15 10.15 11.10 12.20 2.05 3.00 4.05 4.55 5.55
Dunster d 9.22 10.21 11.16 12.27 2.12 3.06 4.12 5.02 6.01
Blue Anchor d 9.34 10.30 11.31 12.37 2.26 3.19 4.20 5.18 6.12
Washford d 9.42 10.38 11.39 12.46 2.34 3.27 4.29 5.26 ....  
Watchet d 9.51 10.47 11.47 12.57 2.44 3.37 4.39 5.35 6.27
Doniford Halt d 9.55 ....   11.50 ....   2.48 ....   4.43 5.38 ....  
Williton d 10.05 11.02 12.07 1.07 2.55 3.46 4.50 5.44 6.36
Stogumber d ....   11.15 ....   1.19 3.07 ....   5.02 5.52 ....  
Crowcombe Heathfield d 10.42 11.40 12.46 1.28 3.20 4.15 5.11 6.01 ....  
Bishops Lydeard a 10.52 11.50 12.56 1.38 3.30 4.25 5.21 6.11 7.06
Norton Fitzwarren a 1a25
Notes

.....  Train does not stop
aArrival time
dDeparture time
Please note the above details are taken from WSR Plc documents and every effort is made to ensure accuracy. Passengers are reminded that services are subject to the terms and conditions of travel as published by WSR Plc (01643 704996).