Days Out with Thomas 4-5 July 2009
Down trains Gordon Henry Sodor Daisy 1240 Daisy
Bishops Lydeard d 9.30 10.25 11.10 11.50 12.40 1.40 3.10 4.00
Crowcombe Heathfield d 9.43 10.39 11.24 12.12 1.05 1.54 3.22 4.20
Stogumber d ....   10.46 ....   12.20 1.12 2.02 3.32 4.28
Williton d 10.01 10.56 11.46 12.38 1.32 2.11 3.55 4.46
Doniford Halt d ....   10.59 ....   12.41 ....   ....   ....   ....  
Watchet d 10.07 11.03 11.53 12.45 1.40 2.18 4.02 4.55
Washford d 10.15 11.11 12.01 12.53 1.48 2.26 4.10 5.03
Blue Anchor d 10.22 11.23 12.12 1.01 2.00 2.36 4.16 5.03
Dunster d 10.28 11.29 12.19 1.07 2.06 2.42 4.23 5.16
Minehead a 10.35 11.36 12.25 1.13 2.12 2.49 4.30 5.22
Up trains Daisy Daisy
Minehead d 11.05 11.55 1.30 2.20 3.15 4.00 4.50 5.40
Dunster d 11.12 12.02 1.36 2.26 3.22 4.07 4.56 5.46
Blue Anchor d 11.22 12.14 1.44 2.36 3.30 4.20 5.12 5.54
Washford d 11.30 12.22 1.52 2.45 3.38 4.28 5.20 6.02
Watchet d 11.38 12.30 2.00 2.53 3.46 4.36 5.28 6.10
Doniford Halt d ....   ....   2.04 ....   ....   ....   5.32 ....  
Williton d 11.47 12.37 2.13 3.00 3.55 4.45 5.35 6.17
Stogumber d 11.59 12.48 2.23 3.12 4.07 4.57 5.45 6.29
Crowcombe Heathfield d 12.08 1.00 2.31 3.22 4.17 5.08 5.53 6.37
Bishops Lydeard a 12.18 1.10 2.41 3.32 4.27 5.16 6.03 6.47
Notes

.....  Train does not stop
aArrival time
dDeparture time
Please note the above details are taken from WSR Plc documents and every effort is made to ensure accuracy. Passengers are reminded that services are subject to the terms and conditions of travel as published by WSR Plc (01643 704996).