Tornado Days in 2009
Down trains Steam Tornado Steam Steam Tornado Steam
Bishops Lydeard d 10.25 11.40 12.30 2.25 3.05 4.15
Crowcombe Heathfield d 10.40 11.51 12.44 2.39 3.22 4.29
Stogumber d 10.48 11.58 12.52 2.47 3.30 4.37
Williton d 11.00 12.08 1.08 2.58 3.40 4.53
Doniford Halt d 11.04 12.11 1.11 3.01 3.44 4.56
Watchet d 11.11 12.17 1.16 3.07 3.51 5.00
Washford d 11.19 12.25 1.25 3.16 4.00 5.09
Blue Anchor d 11.26 12.39 1.32 3.23 4.20 5.16
Dunster d 11.33 12.46 1.39 3.29 4.27 5.23
Minehead a 11.40 12.53 1.45 3.36 4.34 5.30
Up trains Steam Steam Tornado Steam Steam Tornado
Minehead d 10.15 12.20 1.15 2.15 4.05 4.55
Dunster d 10.21 12.27 1.22 2.22 4.12 5.02
Blue Anchor d 10.30 12.37 1.35 2.30 4.20 5.18
Washford d 10.38 12.46 1.43 2.38 4.29 5.26
Watchet d 10.48 12.57 1.53 2.48 4.39 5.35
Doniford Halt d 10.51 1.01 1.58 2.51 4.43 5.38
Williton d 11.00 1.05 2.04 2.58 4.50 5.44
Stogumber d 11.12 1.17 2.13 3.10 5.02 5.52
Crowcombe Heathfield d 11.21 1.26 2.41 3.21 5.11 6.01
Bishops Lydeard a 11.31 1.36 2.51 3.31 5.21 6.11
Notes

.....  Train does not stop
aArrival time
dDeparture time
Please note the above details are taken from WSR Plc documents and every effort is made to ensure accuracy. Passengers are reminded that services are subject to the terms and conditions of travel as published by WSR Plc (01643 704996).