Winter Steam Festival 29 December 2010
Down trains 88 5764 4160 9351 5553 88 5764
Bishops Lydeard d 10.00 11.00 12.00 1.00 2.00 3.00 4.00
Crowcombe Heathfield d 10.23 11.23 12.23 1.23 2.23 3.23 4.23
Stogumber d 10.31 11.31 12.31 1.31 2.31 3.31 4.31
Williton d 10.50 11.50 12.50 1.50 2.50 3.50 4.50
Doniford Halt d 10.53 11.53 12.53 1.53 2.53 3.53 4.53
Watchet d 10.59 11.59 12.59 1.59 2.59 3.59 4.59
Washford d 11.08 12.08 1.08 2.08 3.08 4.08 5.08
Blue Anchor d 11.19 12.19 1.19 2.19 3.19 4.19 5.19
Dunster d 11.27 12.27 1.27 2.27 3.27 4.27 5.27
Minehead a 11.34 12.34 1.34 2.34 3.34 4.34 5.34
Up trains 4160 9351 5553 88 5764 4160 9351
Minehead d 10.00 11.00 12.00 1.00 2.00 3.00 4.00
Dunster d 10.08 11.08 12.08 1.08 2.08 3.08 4.08
Blue Anchor d 10.20 11.20 12.20 1.20 2.20 3.20 4.20
Washford d 10.29 11.29 12.29 1.29 2.29 3.29 4.29
Watchet d 10.39 11.39 12.39 1.39 2.39 3.39 4.39
Doniford Halt d 10.42 11.42 12.42 1.42 2.42 3.42 4.42
Williton d 10.50 11.50 12.50 1.50 2.50 3.50 4.50
Stogumber d 11.03 12.03 1.03 2.03 3.03 4.03 5.03
Crowcombe Heathfield d 11.21 12.21 1.21 2.21 3.21 4.21 5.21
Bishops Lydeard a 11.31 12.31 1.31 2.31 3.31 4.31 5.31
Notes

.....  Train does not stop
aArrival time
dDeparture time
Please note the above details are taken from WSR Plc documents and every effort is made to ensure accuracy. Passengers are reminded that services are subject to the terms and conditions of travel as published by WSR Plc (01643 704996).