An unofficial website supporting the West Somerset Railway. Click here to return to the home page...
   An unofficial West Somerset Railway web site   
WSR Winter Steam Festival 2008

Down trains Steam Steam Steam Steam Steam Steam Steam
Bishops Lydeard d 10.40 11.35 12.40 1.15 2.25 3.15 4.10
Crowcombe H'd d 10.55 11.48 12.54 1.35 2.39 3.26 4.25
Stogumber d 11.03 11.56 1.02 ....   2.47 3.34 4.34
Williton d 11.15 12.08 1.11 2.08 2.57 3.50 4.44
Doniford Halt d 11.19 ....   1.14 ....   3.01 ....   4.47
Watchet d 11.26 12.19 1.20 2.13 3.06 3.58 4.52
Washford d 11.34 12.27 1.28 2.21 3.14 4.06 5.00
Blue Anchor d 11.42 12.47 1.35 2.33 3.25 4.20 5.07
Dunster d 11.48 12.53 1.43 2.41 3.33 4.28 5.14
Minehead a 11.55 1.00 1.49 2.48 3.39 4.36 5.20
Up trains Steam Steam Steam Steam Steam Steam Steam
Minehead d 10.30 11.25 12.30 1.20 2.15 3.10 4.00
Dunster d 10.37 11.31 12.37 1.27 2.22 3.17 4.07
Blue Anchor d 10.45 11.44 12.45 1.40 2.29 3.24 4.15
Washford d 10.53 ....   12.53 1.48 2.37 3.32 4.23
Watchet d 11.03 12.02 1.02 1.56 2.47 3.39 4.33
Doniford Halt d 11.06 ....   1.05 ....   2.50 ....   4.37
Williton d 11.17 12.09 1.12 2.05 2.58 3.47 4.44
Stogumber d 11.29 ....   1.24 2.15 3.11 3.59 4.58
Crowcombe H'd d 11.46 12.28 1.33 2.41 3.28 4.28 5.07
Bishops Lydeard a 11.56 12.38 1.43 2.51 3.38 4.38 5.17
Notes

.....  Train does not stop
aArrival time
dDeparture time
Please note the above details are taken from WSR Plc documents and every effort is made to ensure accuracy. Passengers are reminded that services are subject to the terms and conditions of travel as published by WSR Plc (01643 704996).

This page is not from the official West Somerset Railway website   
© Stephen Edge