Resident steam locomotives
|
|
· | Go to resident steam locomotives gallery...
|
|
· | GWR '38XX' 2-8-0 no 3850
|
· | BR(W) '5101' 2-6-2T no 4160
|
· | GWR '45XX' 2-6-2T no 4561
|
· | BR(W) '78XX' 4-6-0 no 7820 Dinmore Manor
|
· | BR(W) '78XX' 4-6-0 no 7821 Ditcheat Manor
|
· | BR(W) '78XX' 4-6-0 no 7828 Norton Manor (also known as Odney Manor)
|
· | WSR 2-6-0 no 9351
|
· | SDJR 7F 2-8-0 no 88
|
· | SR 'West Country' 4-6-2 no 34046 Braunton
|
· | Peckett 0-4-0ST no 1788 Kilmersdon
|
|
Former resident and visiting steam locomotives
|
|
· | SDJR 7F 2-8-0 no 53809
|
|
· | GWR Steam Rail Motor no 93
|
· | GWR 0-6-0ST no 813
|
· | GWR 0-6-0PT no 1369
|
· | GWR 0-4-2T no 1450
|
· | GWR 0-6-0PT no 1501
|
· | GWR 2-8-0 no 2807
|
· | GWR 0-6-0 no 3205
|
· | GWR 4-4-0 no 3440 City of Truro
|
· | GWR 2-8-0 no 3802
|
· | GWR 2-8-0 no 3822
|
· | GWR 2-6-2T no 4141
|
· | GWR 2-6-2T no 4144
|
· | GWR 2-8-0T no 4247
|
· | GWR 2-8-0T no 4277
|
· | GWR 2-6-2T no 4566
|
· | GWR 0-6-0PT no 4612
|
· | GWR 4-6-0 no 4920 Dumbleton Hall
|
· | GWR 4-6-0 no 4936 Kinlet Hall
|
· | GWR 4-6-0 no 4953 Pitchford Hall
|
· | GWR 4-6-0 no 5029 Nunney Castle
|
· | GWR 4-6-0 no 5043 Earl of Mount Edgcumbe
|
· | GWR 4-6-0 no 5051 Earl Bathurst
|
· | GWR 2-6-2T no 5164
|
· | GWR 2-6-2T no 5199
|
· | GWR 2-8-0T no 5224
|
· | GWR 2-6-2T no 5521
|
· | GWR 2-6-2T no 5541
|
· | GWR 2-6-2T no 5542
|
· | GWR 2-6-2T no 5552
|
· | GWR 2-6-2T no 5553
|
· | GWR 2-6-2T no 5572
|
· | GWR 0-6-2T no 5619
|
· | GWR 0-6-2T no 5637
|
· | GWR 0-6-0PT no 5764
|
· | GWR 0-6-0PT no 5786
|
· | GWR 4-6-0 no 6024 King Edward I
|
· | GWR 2-6-2T no 6106
|
· | GWR 0-6-0PT no 6412
|
· | GWR 0-6-0PT no 6430
|
· | GWR 0-6-2T no 6619
|
· | GWR 0-6-2T no 6695
|
· | GWR 4-6-0 no 6960 Raveningham Hall
|
· | GWR 4-6-0 no 6990 Witherslack Hall
|
· | GWR 4-6-0 no 7029 Clun Castle
|
· | GWR 2-6-0 no 7325
|
· | GWR 57XX 0-6-0PT no 7760
|
· | GWR 4-6-0 no 7802 Bradley Manor
|
· | GWR 4-6-0 no 7812 Erlestoke Manor
|
· | GWR 4-6-0 no 7822 Foxcote Manor
|
· | GWR 4-6-0 no 7827 Lydham Manor
|
· | BR(W) 0-6-0PT no 9466
|
· | GWR 0-6-0PT no 9681
|
|
· | BR(M) Ivatt 2-6-2T no 41312
|
· | LMS 2-6-0 no 42968
|
· | LMS 2-6-0 no 43106
|
· | LMS 0-6-0 no 44422
|
· | LMS 'Black Five' 4-6-0 no 44767 George Stephenson
|
· | LMS 'Black Five' 4-6-0 no 44932
|
· | LMS 'Black Five' 4-6-0 no 45110
|
· | LMS 'Black Five' 4-6-0 no 45231 The Sherwood Forester
|
· | LMS 'Black Five' 4-6-0 no 45337
|
· | LMS 'Black Five' 4-6-0 no 45379
|
· | LMS 'Black Five' 4-6-0 no 45407
|
· | LMS 4-6-0 no 46100 Royal Scot
|
· | LMS 4-6-2 no 46233 Duchess of Sutherland
|
· | LMS 3F 0-6-0T no 47298
|
· | LMS 3F 0-6-0T no 47327
|
· | LMS 3F 0-6-0T no 47383
|
· | LMS 2-8-0 no 48773
|
· | LNWR 0-8-0 no 49395
|
|
· | LBSCR 0-6-0T no 662 Martello
|
· | SR 4-6-0 no 850 Lord Nelson
|
· | LSWR M7 0-4-4T no 30053
|
· | LSWR 2-4-0WT no 30587
|
· | SR 4-6-0 no 30777 Sir Lamiel
|
· | LSCBR 0-6-0T no 32678
|
· | SR 4-6-2 no 34007 Wadebridge
|
· | SR 4-6-2 no 34016 Bodmin
|
· | SR 4-6-2 no 34027 Taw Valley
|
· | SR 4-6-2 no 34028 Eddystone
|
· | SR 4-6-2 no 34039 Boscastle
|
· | SR 4-6-2 no 34067 Tangmere
|
· | SR 4-6-2 no 34070 Manston
|
· | SR 4-6-2 no 34105 Swanage
|
· | SR 4-6-2 no 35005 Canadian Pacific
|
|
· | GNR N2 0-6-2T no 1744
|
· | LNER A4 4-6-2 no 60019 Bittern
|
· | LNER A1 4-6-2 no 60163 Tornado
|
· | LNER B1 4-6-0 no 61264
|
· | GER J15 0-6-0 no 65462
|
· | LNER N7 0-6-2T no 69621
|
|
· | BR 4-6-2 no 70000 Britannia
|
· | BR 4-6-2 no 70013 Oliver Cromwell
|
· | BR 4-6-2 no 71000 Duke of Gloucester
|
· | BR 4-6-0 no 73096
|
· | BR 4-6-0 no 73129
|
· | BR 4-6-0 no 75069
|
· | BR 2-6-0 no 76079
|
· | BR 2-6-0 no 78019
|
· | BR 2-6-4 no 80072
|
· | BR 2-6-4 no 80104
|
· | BR 2-6-4 no 80136
|
· | BR 2-10-0 no 92203 Black Prince
|
· | BR 2-10-0 no 92212
|
· | BR 2-10-0 no 92214
|
· | BR 2-10-0 no 92220 Evening Star
|
|
· | Talyllyn Railway 0-4-2ST no 3 Sir Haydn
|
· | Hunslet Austerity 0-6-0ST no 3806
|
· | Fletcher Jennings 0-4-0T no 3 Captain Baxter
|
· | Haydock Foundry 0-6-0WT "C" Bellerophon
|
· | Hawthorn Leslie 0-6-0ST no 3437 Isabel
|
· | Peckett 0-6-0ST Henbury
|
· | Bagnall 0-6-0ST no 2996 Victor
|
· | Bagnall 0-6-0ST no 2994 Vulcan
|
· | Peckett 0-4-0ST no 1163 Whitehead
|
· | Avonside no 1764 0-6-0ST Portbury
|
· | Hudswell Clarke 0-6-0T no 20 Jennifer
|
· | 0-4-0 Locomotion
|
· | Bagnall 0-4-0ST Alfred
|
· | 0-6-0T no 686 The Lady Armaghdale
|
· | HM Dockyard Devonport Bagnall 0-4-0ST no 19
|
· | USA S160 2-8-0 no 5197
|
· | USA S160 2-8-0 no 6046
|
|
Diesel Multiple Units (DMU)
|
|
· | Class 115/117 3-4 car 51859/59678/59493/51880
|
· | Class 115/117 3 car 51852/59515/51887
|
· | Class 117 3 car 51352/51376/59505 *
|
· | Class 103 Park Royal 2 car W50413/W56169 *
|
· | Class 103 Park Royal 2 car W50414/W56168 *
|
· | Class 105 Cravens 2 car E51842/E56121*
|
· | Class 100 Gloucester 2 car E51118/SC56097*
|
· | Class 100 Gloucester 2 car E50341/E56099*
|
|
| * DMU no longer on the Railway
|